Usage Statistics for www.imjinscout.com

Summary Period: May 2008
Generated 01-Jun-2008 00:02 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 208927
Total Files 183819
Total Pages 208927
Total Visits 20311
Total KBytes 7224180
Total Unique Sites 6920
Total Unique URLs 6446
Total Unique Referrers 2489
Total Unique User Agents 749
. Avg Max
Hits per Hour 280 9139
Hits per Day 6739 46468
Files per Day 5929 45071
Pages per Day 6739 46468
Visits per Day 655 1094
KBytes per Day 233038 596004
Hits by Response Code
Code 200 - OK 183819
Code 206 - Partial Content 647
Code 301 - Moved Permanently 236
Code 304 - Not Modified 15090
Code 403 - Forbidden 1416
Code 404 - Not Found 7709
Code 500 - Internal Server Error 10

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 8999 4.31% 7567 4.12% 8999 4.31% 948 4.67% 596 8.61% 364393 5.04%
2 8773 4.20% 7376 4.01% 8773 4.20% 1015 5.00% 666 9.62% 408510 5.65%
3 6100 2.92% 5233 2.85% 6100 2.92% 1035 5.10% 646 9.34% 300773 4.16%
4 2 0.00% 2 0.00% 2 0.00% 1 0.00% 1 0.01% 16 0.00%
5 4639 2.22% 3828 2.08% 4639 2.22% 905 4.46% 612 8.84% 213852 2.96%
6 7205 3.45% 6225 3.39% 7205 3.45% 1094 5.39% 778 11.24% 274447 3.80%
7 7086 3.39% 6007 3.27% 7086 3.39% 958 4.72% 644 9.31% 253928 3.51%
8 8700 4.16% 6987 3.80% 8700 4.16% 893 4.40% 570 8.24% 384166 5.32%
9 8872 4.25% 7442 4.05% 8872 4.25% 998 4.91% 631 9.12% 262849 3.64%
10 6998 3.35% 6183 3.36% 6998 3.35% 1040 5.12% 687 9.93% 273842 3.79%
11 2 0.00% 1 0.00% 2 0.00% 2 0.01% 2 0.03% 2 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2930 1.40% 2158 1.17% 2930 1.40% 664 3.27% 466 6.73% 278577 3.86%
19 4860 2.33% 4248 2.31% 4860 2.33% 829 4.08% 562 8.12% 236801 3.28%
20 7061 3.38% 6196 3.37% 7061 3.38% 1009 4.97% 717 10.36% 299292 4.14%
21 6865 3.29% 6166 3.35% 6865 3.29% 783 3.86% 510 7.37% 261119 3.61%
22 6781 3.25% 5782 3.15% 6781 3.25% 744 3.66% 452 6.53% 329958 4.57%
23 7897 3.78% 6888 3.75% 7897 3.78% 1006 4.95% 642 9.28% 441177 6.11%
24 6770 3.24% 5960 3.24% 6770 3.24% 723 3.56% 440 6.36% 244875 3.39%
25 3051 1.46% 2428 1.32% 3051 1.46% 663 3.26% 474 6.85% 152920 2.12%
26 46468 22.24% 45071 24.52% 46468 22.24% 884 4.35% 533 7.70% 448165 6.20%
27 11470 5.49% 9825 5.34% 11470 5.49% 1057 5.20% 683 9.87% 265224 3.67%
28 13536 6.48% 12242 6.66% 13536 6.48% 817 4.02% 502 7.25% 596004 8.25%
29 10338 4.95% 8746 4.76% 10338 4.95% 894 4.40% 505 7.30% 436489 6.04%
30 6861 3.28% 5971 3.25% 6861 3.28% 726 3.57% 451 6.52% 280531 3.88%
31 6663 3.19% 5287 2.88% 6663 3.19% 645 3.18% 361 5.22% 216270 2.99%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1563 48468 23.20% 1529 47411 25.79% 1563 48468 23.20% 37836 1172923 16.24%
1 99 3087 1.48% 74 2301 1.25% 99 3087 1.48% 4159 128915 1.78%
2 67 2086 1.00% 49 1544 0.84% 67 2086 1.00% 2435 75486 1.04%
3 98 3067 1.47% 78 2425 1.32% 98 3067 1.47% 2813 87217 1.21%
4 100 3127 1.50% 71 2207 1.20% 100 3127 1.50% 2714 84144 1.16%
5 95 2959 1.42% 73 2268 1.23% 95 2959 1.42% 6086 188678 2.61%
6 166 5175 2.48% 121 3762 2.05% 166 5175 2.48% 5570 172667 2.39%
7 142 4424 2.12% 114 3564 1.94% 142 4424 2.12% 7273 225467 3.12%
8 180 5586 2.67% 149 4645 2.53% 180 5586 2.67% 9630 298535 4.13%
9 159 4934 2.36% 127 3957 2.15% 159 4934 2.36% 11522 357188 4.94%
10 211 6566 3.14% 179 5577 3.03% 211 6566 3.14% 9913 307316 4.25%
11 215 6691 3.20% 171 5313 2.89% 215 6691 3.20% 6569 203628 2.82%
12 172 5334 2.55% 148 4601 2.50% 172 5334 2.55% 7129 220996 3.06%
13 168 5237 2.51% 135 4187 2.28% 168 5237 2.51% 7829 242688 3.36%
14 296 9201 4.40% 250 7751 4.22% 296 9201 4.40% 8219 254795 3.53%
15 456 14155 6.78% 425 13179 7.17% 456 14155 6.78% 8200 254193 3.52%
16 540 16756 8.02% 490 15213 8.28% 540 16756 8.02% 16111 499447 6.91%
17 448 13898 6.65% 411 12757 6.94% 448 13898 6.65% 12186 377765 5.23%
18 475 14748 7.06% 433 13448 7.32% 475 14748 7.06% 11264 349186 4.83%
19 257 7986 3.82% 217 6746 3.67% 257 7986 3.82% 17738 549864 7.61%
20 271 8405 4.02% 223 6943 3.78% 271 8405 4.02% 15285 473846 6.56%
21 328 10180 4.87% 275 8531 4.64% 328 10180 4.87% 13608 421859 5.84%
22 127 3937 1.88% 103 3199 1.74% 127 3937 1.88% 6175 191423 2.65%
23 94 2920 1.40% 73 2290 1.25% 94 2920 1.40% 2773 85955 1.19%

Top 30 of 6446 Total URLs
# Hits KBytes URL
1 40982 19.62% 198488 2.75% /
2 1417 0.68% 6198 0.09% /cgi-bin/LPRO_READ.cgi
3 861 0.41% 458853 6.35% /cgi-bin/GB_Search.cgi
4 739 0.35% 3309 0.05% /cgi-bin/GB_READ.cgi
5 400 0.19% 830 0.01% /lpro.php
6 378 0.18% 735 0.01% /guestbook_search.html
7 335 0.16% 429 0.01% /marching_cadences.html
8 315 0.15% 2314 0.03% /dead_soldiers.php
9 314 0.15% 174 0.00% /cgi-bin/LPROcgi.pl
10 308 0.15% 25 0.00% /dead_soldiers.html
11 232 0.11% 733 0.01% /LPRO_POST.html
12 230 0.11% 1650 0.02% /Imjin_Scout.php
13 201 0.10% 29065 0.40% /audio/Aint_No_Use_In_Looking_Down.wav
14 194 0.09% 3261 0.05% /Paul_Bunyan.html
15 190 0.09% 99895 1.38% /indianhead050729.pdf
16 188 0.09% 1711 0.02% /new_additions.php
17 187 0.09% 211 0.00% /overseas_criteria.html
18 184 0.09% 1132 0.02% /fort_polk1.html
19 178 0.09% 490741 6.79% /Aves_Powerpoint.pdf
20 170 0.08% 172 0.00% /USMA_Fight_Song.html
21 168 0.08% 394 0.01% /DMZ_Topics.php
22 166 0.08% 72367 1.00% /audio/COF1.wav
23 159 0.08% 1270 0.02% /about.php
24 155 0.07% 231 0.00% /polk_boys.html
25 152 0.07% 253 0.00% /basic_training.html
26 150 0.07% 1230 0.02% /2ID_Patch.html
27 149 0.07% 214 0.00% /DMZ_Incidents.html
28 149 0.07% 295 0.00% /guestbook.html
29 148 0.07% 474 0.01% /GB_POST.html
30 144 0.07% 1487 0.02% /Imjin_Name.html

Top 10 of 6446 Total URLs By KBytes
# Hits KBytes URL
1 86 0.04% 2783784 38.53% /doughboy/KoreaDMZ.wmv
2 178 0.09% 490741 6.79% /Aves_Powerpoint.pdf
3 861 0.41% 458853 6.35% /cgi-bin/GB_Search.cgi
4 40982 19.62% 198488 2.75% /
5 30 0.01% 110575 1.53% /stuff/RWB.mp3
6 190 0.09% 99895 1.38% /indianhead050729.pdf
7 166 0.08% 72367 1.00% /audio/COF1.wav
8 1 0.00% 40811 0.56% /MR/DSCN0478.AVI
9 201 0.10% 29065 0.40% /audio/Aint_No_Use_In_Looking_Down.wav
10 74 0.04% 24267 0.34% /DMZ_Vet_Ltr001.pdf

Top 10 of 1784 Total Entry Pages
# Hits Visits URL
1 40982 19.62% 1332 10.63% /
2 861 0.41% 472 3.77% /cgi-bin/GB_Search.cgi
3 739 0.35% 344 2.74% /cgi-bin/GB_READ.cgi
4 378 0.18% 257 2.05% /guestbook_search.html
5 335 0.16% 240 1.91% /marching_cadences.html
6 314 0.15% 214 1.71% /cgi-bin/LPROcgi.pl
7 308 0.15% 210 1.68% /dead_soldiers.html
8 1417 0.68% 181 1.44% /cgi-bin/LPRO_READ.cgi
9 232 0.11% 178 1.42% /LPRO_POST.html
10 187 0.09% 144 1.15% /overseas_criteria.html

Top 10 of 1838 Total Exit Pages
# Hits Visits URL
1 40982 19.62% 981 9.19% /
2 861 0.41% 420 3.94% /cgi-bin/GB_Search.cgi
3 739 0.35% 326 3.06% /cgi-bin/GB_READ.cgi
4 314 0.15% 229 2.15% /cgi-bin/LPROcgi.pl
5 1417 0.68% 215 2.01% /cgi-bin/LPRO_READ.cgi
6 232 0.11% 157 1.47% /LPRO_POST.html
7 315 0.15% 66 0.62% /dead_soldiers.php
8 194 0.09% 57 0.53% /Paul_Bunyan.html
9 88 0.04% 57 0.53% /webalizer/usage_200608.html
10 308 0.15% 54 0.51% /dead_soldiers.html

Top 30 of 6920 Total Sites
# Hits Files KBytes Visits Hostname
1 51155 24.48% 50582 27.52% 1297556 17.96% 21 0.10% coastalvit.com
2 38128 18.25% 38128 20.74% 186748 2.59% 2 0.01% 81-31-147-28.vps.dnshosting.it
3 4883 2.34% 4040 2.20% 16939 0.23% 97 0.48% 38.98.120.82
4 2231 1.07% 2185 1.19% 56374 0.78% 89 0.44% livebot-65-55-213-86.search.live.com
5 1887 0.90% 1770 0.96% 33301 0.46% 162 0.80% crawl-66-249-73-168.googlebot.com
6 1825 0.87% 1680 0.91% 17439 0.24% 440 2.17% llf320066.crawl.yahoo.net
7 1745 0.84% 1477 0.80% 46844 0.65% 10 0.05% 7-125.97-97.tampabay.res.rr.com
8 1650 0.79% 656 0.36% 23893 0.33% 210 1.03% crawl-66-249-67-70.googlebot.com
9 1553 0.74% 1097 0.60% 24207 0.34% 28 0.14% 207.218.101.193
10 1412 0.68% 772 0.42% 43572 0.60% 181 0.89% crawl-66-249-67-92.googlebot.com
11 1381 0.66% 1210 0.66% 29457 0.41% 23 0.11% 70-236-234-130.co.mchenry.il.us
12 872 0.42% 531 0.29% 9639 0.13% 4 0.02% 69-176-225-107.static.izoom.net
13 822 0.39% 810 0.44% 9203 0.13% 21 0.10% adsl-99-141-44-171.dsl.chcgil.sbcglobal.net
14 819 0.39% 717 0.39% 9339 0.13% 6 0.03% c-24-19-118-0.hsd1.mn.comcast.net
15 793 0.38% 511 0.28% 78885 1.09% 12 0.06% pool-71-175-197-22.phlapa.east.verizon.net
16 786 0.38% 706 0.38% 15361 0.21% 13 0.06% c-24-63-233-21.hsd1.ma.comcast.net
17 707 0.34% 678 0.37% 11375 0.16% 136 0.67% llf320022.crawl.yahoo.net
18 704 0.34% 102 0.06% 1533 0.02% 20 0.10% cpe-24-166-229-160.columbus.res.rr.com
19 700 0.34% 311 0.17% 58966 0.82% 47 0.23% c-69-181-176-140.hsd1.ca.comcast.net
20 692 0.33% 511 0.28% 11096 0.15% 8 0.04% adsl-75-4-0-95.dsl.irvnca.sbcglobal.net
21 656 0.31% 584 0.32% 11367 0.16% 15 0.07% c-71-57-56-112.hsd1.il.comcast.net
22 638 0.31% 571 0.31% 4142 0.06% 240 1.18% llf520073.crawl.yahoo.net
23 634 0.30% 603 0.33% 7510 0.10% 6 0.03% c-24-17-66-11.hsd1.wa.comcast.net
24 633 0.30% 432 0.24% 7925 0.11% 9 0.04% 66-168-97-168.static.jcsn.tn.charter.com
25 633 0.30% 606 0.33% 22125 0.31% 23 0.11% vict-cache2.iraq.centcom.mil
26 621 0.30% 538 0.29% 10832 0.15% 11 0.05% 209-254-56-205.ip.mcleodusa.net
27 593 0.28% 385 0.21% 6981 0.10% 5 0.02% adsl-67-36-62-12.dsl.klmzmi.ameritech.net
28 577 0.28% 457 0.25% 13819 0.19% 4 0.02% 216-229-79-112-cablemodem-roll.fidnet.com
29 564 0.27% 423 0.23% 8711 0.12% 15 0.07% h75-100-117-58.nwblwi.dedicated.static.tds.net
30 548 0.26% 533 0.29% 3904 0.05% 18 0.09% ge0-v1017.cr1.sig-gro.nl.kalooga.com

Top 10 of 6920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51155 24.48% 50582 27.52% 1297556 17.96% 21 0.10% coastalvit.com
2 38128 18.25% 38128 20.74% 186748 2.59% 2 0.01% 81-31-147-28.vps.dnshosting.it
3 3 0.00% 3 0.00% 105212 1.46% 1 0.00% 61.81.84.69
4 159 0.08% 130 0.07% 103865 1.44% 1 0.00% cblmdm72-240-221-21.buckeyecom.net
5 793 0.38% 511 0.28% 78885 1.09% 12 0.06% pool-71-175-197-22.phlapa.east.verizon.net
6 451 0.22% 384 0.21% 72784 1.01% 84 0.41% 71.239.15.190
7 183 0.09% 161 0.09% 71797 0.99% 3 0.01% adsl-68-248-193-127.dsl.klmzmi.ameritech.net
8 2 0.00% 2 0.00% 70141 0.97% 2 0.01% c-24-147-78-133.hsd1.nh.comcast.net
9 2 0.00% 2 0.00% 70141 0.97% 2 0.01% p4125-ipbf1804marunouchi.tokyo.ocn.ne.jp
10 700 0.34% 311 0.17% 58966 0.82% 47 0.23% c-69-181-176-140.hsd1.ca.comcast.net

Top 30 of 2489 Total Referrers
# Hits Referrer
1 39860 19.08% - (Direct Request)
2 10043 4.81% http://www.imjinscout.com/
3 4811 2.30% http://www.imjinscout.com/index.php
4 4338 2.08% http://www.imjinscout.com/cgi-bin/GB_Search.cgi
5 3659 1.75% http://www.imjinscout.com/album4/imjin_album4.htm
6 3649 1.75% http://www.imjinscout.com/DMZ_Web/index.htm
7 3600 1.72% http://www.imjinscout.com/guatemala_web/ThumbnailFrame.html
8 3594 1.72% http://www.imjinscout.com/Tigerland/index.htm
9 3032 1.45% http://www.imjinscout.com/album3/imjin_album3.htm
10 2952 1.41% http://www.imjinscout.com/HQ_CO/HQ_CO_Photo_Gallery/index.htm
11 2628 1.26% http://www.imjinscout.com/lpro.php
12 2586 1.24% http://www.apuestasajedrez.com.es/
13 2583 1.24% http://www.apuestascarrerasdecaballos.com.es/
14 2571 1.23% http://www.apostardeportes.com.es/
15 2561 1.23% http://www.apuestaajedrez.com.es/
16 2558 1.22% http://www.apuestagolf.com.es/
17 2557 1.22% http://www.apuestaporposici\xf3n.com.es/
18 2554 1.22% http://www.apuestasespa\xf1a.com.es/
19 2550 1.22% http://www.apuestasliga.com.es/
20 2549 1.22% http://www.apuestasatletismo.com.es/
21 2537 1.21% http://www.apuestasegundopuesto.com.es/
22 2527 1.21% http://www.apuestaporinternet.com.es/
23 2514 1.20% http://www.apuestasboxeo.com.es/
24 2496 1.19% http://www.apostandoendeportes.com.es/
25 2494 1.19% http://www.apuestadefutbol.com.es/
26 2484 1.19% http://www.apuestaboxeo.com.es/
27 2413 1.15% http://www.imjinscout.com/YEARBOOK/YBCoA2of9.html
28 2305 1.10% http://www.imjinscout.com/cgi-bin/LPRO_READ.cgi
29 2001 0.96% http://www.imjinscout.com/SLEE_ALBUM/ThumbnailFrame.html
30 1986 0.95% http://www.imjinscout.com/OP_Album/index.htm

Top 20 of 1319 Total Search Strings
# Hits Search String
1 51 2.03% imjin scouts
2 37 1.48% imjin scout
3 35 1.40% overseas service ribbon
4 33 1.32% army marching songs
5 32 1.28% military marching songs
6 29 1.16% dmz
7 26 1.04% army overseas service ribbon
8 25 1.00% pms
9 20 0.80% marching cadences
10 20 0.80% panmunjom
11 17 0.68% camp howze
12 16 0.64% korean defense service medal
13 16 0.64% mike
14 14 0.56% army overseas ribbon
15 14 0.56% fort polk louisiana
16 13 0.52% dead vietnam soldiers
17 12 0.48% manchu belt buckle
18 12 0.48% vietnam wall
19 12 0.48% west point song
20 11 0.44% freedom bird

Top 15 of 749 Total User Agents
# Hits User Agent
1 51155 24.48% htdig/3.1.6 (entemann@thread-softly.com)
2 21461 10.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 13933 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 8747 4.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 7364 3.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 7195 3.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
7 4963 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 4883 2.34% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
9 3622 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 2804 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 2586 1.24% Mozilla/3.0 (X11; I; SunOS 5.4 sun4m)
12 2583 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {01B9B056-
13 2571 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
14 2561 1.23% Microsoft Internet Explorer/4.0b1 (Windows 95)
15 2558 1.22% Opera/7.23 (Windows 98; U) [en]

Usage by Country for May 2008

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 81044 38.79% 73667 40.08% 2705750 37.45% US Commercial
2 55768 26.69% 44692 24.31% 2828383 39.15% Network
3 38325 18.34% 38204 20.78% 194868 2.70% Italy
4 21016 10.06% 17111 9.31% 872162 12.07% Unresolved/Unknown
5 2812 1.35% 2608 1.42% 100029 1.38% US Military
6 2168 1.04% 1884 1.02% 49007 0.68% United States
7 1064 0.51% 891 0.48% 87265 1.21% US Educational
8 527 0.25% 458 0.25% 30819 0.43% US Government
9 469 0.22% 432 0.24% 16732 0.23% Mexico
10 434 0.21% 428 0.23% 1486 0.02% Finland
11 430 0.21% 317 0.17% 14835 0.21% Non-Profit Organization
12 414 0.20% 414 0.23% 5400 0.07% Romania
13 388 0.19% 359 0.20% 5243 0.07% Denmark
14 325 0.16% 224 0.12% 16212 0.22% Germany
15 320 0.15% 289 0.16% 12946 0.18% Australia
16 309 0.15% 110 0.06% 2877 0.04% Poland
17 244 0.12% 98 0.05% 76603 1.06% Japan
18 217 0.10% 143 0.08% 2124 0.03% Fiji
19 211 0.10% 93 0.05% 5627 0.08% Canada
20 185 0.09% 124 0.07% 4442 0.06% France
21 183 0.09% 177 0.10% 8339 0.12% Norway
22 162 0.08% 139 0.08% 8525 0.12% Cote D'Ivoire (Ivory Coast)
23 138 0.07% 115 0.06% 5959 0.08% United Kingdom
24 129 0.06% 114 0.06% 39923 0.55% Netherlands
25 126 0.06% 110 0.06% 4962 0.07% Luxembourg
26 108 0.05% 92 0.05% 38221 0.53% Singapore
27 103 0.05% 64 0.03% 2889 0.04% Brazil
28 95 0.05% 65 0.04% 1310 0.02% Argentina
29 95 0.05% 82 0.04% 3479 0.05% Russian Federation
30 88 0.04% 85 0.05% 1909 0.03% Slovak Republic


Generated by Webalizer Version 2.01